-
Air Melt Alloy Product Catalog Tool
Cannon-Muskegon offers a complete line of air melted alloys to published and special specifications. Find yours today by category, name, composition, or properties.
Carbon & Low Steel Alloys
Alloy | Specification | Carbon (Min-Max) | Manganese (Min-Max) | Silicon (Min-Max) | Chromium (Min-Max) | Nickel (Min-Max) | Molybdenum (Min-Max) | Phosphorous (Min-Max) | Sulfur (Min-Max) | Iron | Other | Solidus | Liquidus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1020 | MIL-S-81591 IC 1020 | 0.15-.25 | .30-.60 | .20-1.00 | 0.04 | 0.04 | Bal | |||||||
ASTM A 216 WCC | 0.25 | 1.2 | 0.6 | .50* | .50* | .20* | 0.04 | 0.045 | Bal. | Cu* .30 Max.; V* .03 Max. Total Other 1.00 Max | 2770 | 2800 | ||
ASTM A 352 LCC | 0.25 | 1.2 | 0.6 | .50* | .50* | .20* | 0.04 | 0.045 | Bal. | V* .03 Max" | 2770 | 2800 | ||
1025 | ASTM A 216 WCB | 0.3 | 1 | 0.6 | .50* | .50* | .20* | 0.04 | 0.045 | Bal. | Cu* .30 Max.; V* .03 Max. Total Other 1.00 Max | 2770 | 2800 | |
ASTM A 352 LCB | 0.3 | 1 | 0.6 | .50* | .50* | .20* | 0.04 | 0.045 | Bal. | Cu* .30 Max.; V* .03 Max | 2770 | 2800 | ||
1030 | MIL-S-22141B/81591 IC 1030 | .25- .35 | .70-1.00 | .20-1.00 | 0.04 | 0.04 | Bal. | |||||||
1040 | MIL-S-22141B/81591 IC 1040 | .35- .45 | .70-1.00 | .20-1.00 | 0.04 | 0.04 | Bal. | |||||||
1050 | MIL-S-22141B/81591 IC 1050 | .45- .55 | .70-1.00 | .20-1.00 | 0.04 | 0.04 | Bal. | |||||||
2512 MOD | ASTM A 352 LC4 | 0.15 | 50- .80 | 0.6 | 4.00-5.00 | 0.04 | 0.045 | Bal. | ||||||
4020 | ASTM A 352 LC2 | 0.25 | .50- .80 | 0.6 | 2.00-3.00 | 0.04 | 0.045 | Bal. | ||||||
ASTM 487 GR1 | 0.3 | 1 | 0.8 | .35* | .50* | 0.04 | 0.045 | Bal. | Cu*, .50 Max.; V, .04-.12; Mo+W*, .25 Max. Total Other 1.00 Max. | |||||
4020 MOD | ASTM A 217 WC1 | 0.25 | .50- .80 | 0.6 | .35* | .50* | .45- .65 | 0.04 | 0.045 | Bal. | . Cu*, .50 Max.; W*, .10 Max. Total Other 1.00 Max | |||
4115 MOD. | ASTM A 217 WC9 | .05- .18 | .40- .70 | 0.6 | 2.00-2.75 | .50* | .90-1.20 | 0.04 | 0.045 | Bal. | Cu*, .50 Max.; W*, .10 Max.; Total Other 1.00 Max | |||
4118 MOD. | ASTM A 217 WC6 | .05- .20 | .50- .80 | 0.6 | 1.00-1.50 | .50* | .45- .65 | 0.04 | 0.045 | Bal. | Cu*, .50 Max.; W*, .10 Max.; Total Other 1.00 Max | |||
4130 | AMS 5336 | .25- .35 | .40- .80 | 1 | .80-1.10 | 0.25 | .15- .25 | 0.04 | 0.04 | Bal. | Cu, .25 Max | 2760 | 2790 | |
MIL-S-22141B IC 4130 | .25- .35 | .40- .70 | .20- .80 | .80-1.10 | .15- .25 | 0.04 | 0.04 | Bal. | 2760 | 2790 | ||||
4140 | AMS 5338 | .35- .45 | .75-1.00 | 1 | .80-1.10 | 0.25 | .15- .25 | 0.04 | 0.04 | Bal. | Cu, .35 Max. | 2740 | 2770 | |
MIL-S-22141B IC 4140 | .35- .45 | .70-1.05 | .20- .80 | .80-1.10 | .15- .25 | 0.04 | 0.04 | Bal. | 2740 | 2770 | ||||
4330 | AMS 5328 | .28-36 | .60-1.00 | .50-1.00 | .65-1.00 | 1.65-2.00 | .30- .45 | 0.025 | 0.025 | Bal. | Cu, .35 Max. | |||
4335 MOD. | MIL-S-22141B IC 4335M | .30-.38 | .60-1.00 | .50-1.00 | .65-1.00 | 0.025 | 0.025 | Bal. | . V, .14 Max | |||||
4340 | AMS 5330 | .38-.46 | .60-1.00 | .50-1.00 | .65-1.00 | 1.65-2.00 . | .30- .45 | 0.025 | 0.025 | Bal. | Cu, .35 Max | 2720 | 2760 | |
MIL-S-22141B IC 4340 | .36-.44 | 60- .90 | .20- .80 | .70- .90 | 1.65-2.00 | .20- .30 | 0.025 | 0.025 | Bal. | 2720 | 2760 | |||
4620 | MIL-S-22141B IC 4620 | .15-.25 | .40- .70 | .20- .80 | 1.65-2.00 | .20- .30 | 0.04 | 0.04 | Bal. | |||||
6150 | MIL-S-22141B IC 6150 | .45- .55 | .65- .95 . | 20- .80 | .80-1.10 | 0.04 | 0.04 | Bal. | V, .15 Min | |||||
8615 | AMS 5333 | .11- .17 | .65-1.0 | .50-1.00 | 35- .65 | .35- .75 | .15- .35 | 0.04 | 0.04 | Bal. | Cu, .35 Max. | 2750 | 2790 | |
E8620 | MIL-S-22141B IC 8620 | .15- .25 | .65- .95 | .20- .80 | .40- .60 | .40- .70 . | .15- .25 | 0.04 | 0.04 | Bal. | 2750 | 2790 | ||
8630 | AMS 5334 | .25- .35 | .60- .95 | 1 | .35- .65 | .35- .75 | .15- .30 | 0.04 | 0.04 | Bal. | Cu, .35 Max. | |||
MIL-S-22141B IC 8630 | .25- .35 | .65- .95 | .20- .80 | .40- .60 | .40- .70 . | .15- .25 | 0.04 | 0.04 | Bal. | |||||
8635 MOD. | MIL-S-22141B IC 8635 | 30- .38 | .30- .70 | .20-1.00 | .35- .90 | .35- .75 | .15- .40 | 0.025 | 0.025 | Bal. | ||||
8640 | MIL-S-22141B IC 8640 | 35- .45 | .70-1.05 | .20- .80 | .40- .60 | .40- .70 | 15- .25 | 0.04 | 0.04 | Bal. | ||||
52100 | MIL-S-22141B IC 52100 | 95-1.10 | .25- .55 | .20- .80 | 1.30-1.60 | 0.04 | 0.04 | Bal. | ||||||
ASTM A 732 15A | .95-1.10 | .25- .55 | .20- .80 | 1.30-1.60 | .50* | 0.04 | 0.045 | Bal. | Cu*, .50 Max.; W*, .10 Max.; Total Other 0.60 Max. |
Tool Steels
Alloy | Specification | Carbon (Min-Max) | Manganese (Min-Max) | Silicon (Min-Max) | Chromium (Min-Max) | Molybdenum (Min-Max) | Tungsten (Min-Max) | Cobalt (Min-Max) | Phosphorous (Min-Max) | Sulfur (Min-Max) | Vanadium (Min-Max) | Iron (Min-Max) | Other | Solidus | Liquidus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A-2 | ASTM A 597 CA-2 | .95-1.05 | 0.75 | 1.5 | 4.75-5.50 | .90-1.40 | 0.03 | 0.03 | 20-.50 | Bal. | 2590 | 2650 | |||
D-2 | ASTM A 597 CD-2 | 1.40-1.60 | 1 | 1.5 | 11.00-13.00 | .70-1.20 | .70-1.00 | 0.03 | 0.03 | .40-1.00 | Bal. | 2530 | |||
D-5 | ASTM A 597 CD-5 | 1.35-1.60 | 0.75 | 1.5 | 11.00-13.00 | .70-1.20 | 2.50-3.50 | 0.03 | 0.03 | .35- .55 | Bal. | Ni, .40-.60 | |||
H-11 | IC CH-11 | .30-.40 | 0.75 | .95-1.15 | 4.60-5.40 | 1.20-1.60 | 0.025 | 0.025 | .30- .50 | Bal. | |||||
H-12 | ASTM A 597 CH-12 | .30-.40 | 0.75 | 1.5 | 4.75-5.75 | 1.25-1.75 | 1.00-1.70 | 0.03 | 0.03 | .20- .50 | Bal. | ||||
H-13 | ASTM A 597 CH-13 | .30- .42 | 0.75 | 1.5 | 4.75-5.75 | 1.25-1.75 | 0.03 | 0.03 | .75-1.20 | Bal. | |||||
M-2 | ASTM A 597 CM-2 | .78- .88 | 0.75 | 1 | 3.75-4.50 | 4.50-5.50 | 5.50-6.75 | 0.25 | 0.03 | 0.03 | 1.25-2.20 | Bal. | . Ni, .25 Max | ||
M-4 | IC CM-4 | 1.25-1.35 | 0.75 | 1 | 3.75-4.50 | 4.50-5.50 | 5.20-6.20 | 0.025 | 0.025 | 3.60-4.40 | Bal. | ||||
M-42 | IC CM-42 | 1.00-1.20 | 0.75 | 1 | 3.50-4.25 | 9.0-10.0 | 1.25-1.75 | 7.50-8.50 | 0.025 | 0.025 | .95-1.35 | Bal. | |||
M-43 | IC CM-43 | 1.15-1.35 | 0.75 | 1 | 3.50-4.25 | 8.25-9.25 | 1.50-2.00 | 7.75-8.75 | 0.025 | 0.025 | 1.50-2.00 | Bal. | |||
O-1 | ASTM A 597 CO-1 | .85-1.00 | 1.00-1.30 | 1.5 | .40-1.00 | .40- .60 | 0.03 | 0.03 | 0.3 | Bal. | 2740 | ||||
O-2 | IC CO-2 | .85- .95 | 1.50-1.80 | 1 | 0.4 | 0.3 | 0.025 | 0.025 | 0.3 | Bal. | |||||
S-2 | IC CS-2 | .45- .55 | 0.75 | .90-1.20 | .40- .60 | 0.025 | 0.025 | 0.3 | Bal. | ||||||
S-5 | ASTM A 597 CS-5 | .50- .65 | .60-1.00 | 1.75-2.25 | 0.35 | .20- .80 | 0.03 | 0.03 | 0.35 | Bal. | 2670 | 2710 | |||
S-7 | ASTM A 597 CS-7 | .45- .55 | .40- .80 | .60-1.00 | 3.00-3.50 | 1.20-1.60 | 0.03 | 0.03 | Bal. | 2700 | 2750 | ||||
T-1 | IC CT-1 | .65- .75 | 0.75 | 1 | 3.75-4.50 | 17.25-18.75 | 0.025 | 0.025 | .90-1.30 | Bal. | |||||
T-15 | 1.60-1.50 | 0.15-0.40 | 0.15-0.40 | 3.75-5.00 | 1 | 11.75-13.00 | 5 | 4.50-5.25 | Bal. | .30 xNi |
Stainless Steels
Precipitation Hardening Martensitic
Alloy | Specification | Carbon (Min-Max) | Manganese (Min-Max) | Silicon (Min-Max) | Chromium (Min-Max) | Nickel (Min-Max) | Molybdenum (Min-Max) | Phosphorous (Min-Max) | Sulfur (Min-Max) | Copper (Min-Max) | Iron (Min-Max) | Other | Solidus | Liquidus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-4 | AMS 5340 | 0.06 | 0.7 | .50-1.00 | 13.50-14.25 | 3.75-4.75 | 2.00 -2.75 | 0.02 | 0.025 | 3.00-3.50 | Bal. | . Cb, .15-.35; N2, .05 Max.; Ta, .05 Max. | ||
15 5 | ASTM A 747 CB 7Cu-2 | 0.07 | 0.7 | 1 | 14.00-15.50 | 4.50-5.50 | 0.035 | 0.03 | 2.50-3.20 | Bal. | Cb/Ta, .15-.35; N2, .05 Max. | 2650 | 2680 | |
AMS 5346 | 0.05 | 0.6 | .50-1.00 | 14.00-15.50 | 4.20-5.00 | 0.025 | 0.025 | 2.50-3.20 | Bal. | Cb/Ta, .15-.30; N2, .05 Max | 2650 | 2680 | ||
AMS 5347 | 0.05 | 0.6 | .50-1.00 | 14.00-15.50 | 4.20-5.00 | 0.025 | 0.025 | 2.50-3.20 | Bal. | Cb, .15-.30, N2, Ta, .05 Max | 2650 | 2680 | ||
AMS 5356 | 0.05 | 0.6 | .50-1.00 | 14.00-15.50 | 4.20-5.00 | 0.025 | 0.025 | 2.50-3.20 | Bal. | Cb, .15-.30; Ta, .05 Max | 2650 | 2680 | ||
AMS 5357 | 0.05 | 0.6 | .50-1.00 | 14.00-15.50 | 4.20-5.00 | 0.025 | 0.025 | 2.50-3.20 | Bal. | Cb, .15-.30; N2, .05 Max; Ta, .05 Max | 2650 | 2680 | ||
AMS 5400 | 0.05 | 0.6 | .50-1.00 | 14.00-15.50 | 4.20-5.00 | 0.025 | 0.025 | 2.50-3.20 | Bal. | Cb, .15-.30; N2, .05 Max; Ta, .05 Max. | 2650 | 2680 | ||
17-4 | ASTM A 747 CB 7Cu-1 | 0.07 | 0.7 | 1 | 15.50-17.70 | 3.60-4.60 | 0.035 | 0.03 | 2.50-3.20 | Bal. | Cb, .15-.35; N2, .05 Max | 2660 | 2690 | |
AMS 5342/5344 | 0.06 | 0.7 | .50-1.00 | 15.50-16.7 | 3.60-4.60 | 0.025 | 0.025 | 2.80-3.50 | Bal. | Cb/Ta, .15-.40; Al, .05 Max.; N2, .05 Max; Sn, .02 Max. | 2660 | 2690 | ||
AMS 5343 | 0.06 | 0.7 | .50-1.00 | 15.50-16.70 | 3.60-4.60 | 0.025 | 0.025 | 2.80-3.50 | Bal. | Cb/Ta, .15-.40; Al, .05 Max.; N2, .05 Max; Sn, .02 Max.; Ta, .05 Max | 2660 | 2690 | ||
AMS 5355 | 0.06 | 0.7 | .50-1.00 | 15.50-16.70 | 3.60-4.60 | 0.025 | 0.025 | 2.80-3.50 | Bal. | Cb/Ta, .15-.40; Al, .05 Max.; N2, .05 Max; Sn, .02 Max.; Ta, .05 Max | 2660 | 2690 | ||
MIL-S-81591 IC-17-4 | 0.08 | 1 | 1 | 15.50-17.50 | 3.00-5.00 | 0.04 | 0.04 | 3.0-5.0 | Bal. | Cb/Ta, .45 Max. | 2660 | 2690 | ||
AM 355 | AMS 5368 | .08-.15 | .40-1.10 | 0.75 | 14.50-15.50 | 3.50-4.50 | 2.00-2.60 | 0.04 | 0.03 | Bal. | N2, .05-.13; C+N2, .15-.25 |
Austenitic Stainless Steelic
Alloy | Specification | Carbon (Min-Max) | Manganese (Min-Max) | Silicon (Min-Max) | Chromium (Min-Max) | Nickel (Min-Max) | Molybdenum (Min-Max) | Phosphorous (Min-Max) | Sulfur (Min-Max) | Copper (Min-Max) | Iron (Min-Max) | Other | Solidus | Liquidus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302 | AMS 5358 | 0.25 | 1.5 | 2 | 17.0-19.0 | 8.0-10.0 | 0.75 | 0.04 | 0.03 | 0.75 | Bal. | |||
MIL-S-81591 IC 302 | 0.15 | 2 | 1 | 17.0-19.0 | 8.0-10.0 | 0.04 | 0.03 | Bal. | ||||||
ASTM A 743 CF20 | 0.2 | 1.5 | 2 | 18.0-21.0 | 8.0-11.0 | 0.04 | 0.04 | Bal. | ||||||
303 | AMS 5341 | 0.16 | 2 | 2 | 18.0-21.0 | 9.0-12.0 | 0.75 | 0.04 | .15-.35 | 0.75 | Bal. | 2600 | 2630 | |
MIL-S-81591 IC 303 a | 0.16 | 1.5 | 2 | 18.0-21.0 | 9.0-12.0 | 1.5 | 0.17 | 0.04 | 0.5 | Bal. | Se, .20-.35 | 2600 | 2640 | |
MIL-S-81591 IC 303 b | 0.16 | 1.5 | 2 | 18.0-21.0 | 9.0-12.0 | 0 .40 -.80 | 0.04 | .20-.40 | 0.5 | Bal. | ||||
ASTM A 743 CF16F | 0.16 | 1.5 | 2 | 18.0-21.0 | 9.0-12.0 | 1.5 | 0.17 | 0.04 | Bal. | Se, 0.20-0.35 | 2600 | 2640 | ||
ASTM A 743 CF16F A | 0.16 | 1.5 | 2 | 18.0-21.0 | 9.0-12.0 | .40-.80 | 0.04 | .20-.40 | Bal. | |||||
304 | ASTM A 743/744 CF8 | 0.08 | 1.5 | 2 | 18.0-21.0 | 8.0-11.0 | 0.04 | 0.04 | Bal. | 2630 | 2660 | |||
ASTM A 351 CF8/CF8 A | 0.08 | 1.5 | 2 | 18.0-21.0 | 8.0-11.0 | 0.5 | 0.04 | 0.04 | Bal. | 2630 | 2660 | |||
MIL-S-81591 IC 304 | 0.08 | 2 | 1 | 18.0-20.0 | 8.0-12.0 | 0.04 | 0.03 | Bal. | 2630 | 2670 | ||||
304 L | ASTM A 743/744 CF3 | 0.03 | 1.5 | 2 | 17.0-21.0 | 8.0-12.0 | 0.04 | 0.04 | Bal. | 2630 | 2660 | |||
ASTM A 351 CF3/CF3A | 0.03 | 1.5 | 2 | 17.0-21.0 | 8.0-12.0 | 0.5 | 0.04 | 0.04 | Bal. | 2630 | 2660 | |||
304 | AMS 5370/5371 | 0.05 | 1.0-2.0 | 0.75-1.50 | 18.0-21.0 | 8.0-11.0 | 0.75 | 0.04 | 0.04 | 0.75 | Bal. | 2630 | 2670 | |
MIL-S-81591 IC 304L | 0.05 | 1.0-2.0 | 1 | 18.0-21.0 | 8.0-11.0 | 0.5 | 0.04 | 0.03 | 0.5 | Bal. | 2630 | 2670 | ||
ASTM A 351 CF10 | .04- .10 | 1.5 | 2 | 18.0-21.0 | 8.0-11.0 | 0.5 | 0.04 | 0.04 | Bal. | 2630 | 2660 | |||
ASTM A 297 HF | .20-.40 | 2 | 2 | 18.0-23.0 | 8.0-12.0 | 0.5 | 0.04 | 0.04 | Bal. | |||||
DIN 1.4826 | .030-.050 | 2 | 1.00-2.50 | 21.0-23.0 | 9.0-11.0 | 0.5 | 0.04 | 0.03 | Bal. | |||||
309 | ASTM A 297 HH | .20-.50 | 2 | 2 | 24.0-28.0 | 11.0-14.0 | 0.5 | 0.04 | 0.04 | Bal. | ||||
ASTM A 351 CH10 | 0.04-0.10 | 1.5 | 2 | 22.0-26.0 | 12.0-15.0 | 0.5 | 0.04 | 0.04 | Bal. | |||||
ASTM A 351 CH20 | 0.04-0.20 | 1.5 | 2 | 22.0-26.0 | 12.0-15.0 | 0.5 | 0.04 | 0.04 | Bal. | |||||
ASTM A 351 HK30 | .25-.35 | 1.5 | 1.75 | 23.0-27.0 | 19.0-22.0 | 0.5 | 0.04 | 0.04 | Bal. | |||||
ASTM A 351 HK40 | .35-.45 | 1.5 | 1.75 | 23.0-27.0 | 19.0-22.0 | 0.5 | 0.04 | 0.04 | Bal. | |||||
310 | AMS 5365 | .10-.18 | 2 | .50-1.50 | 23.0-26.0 | 19.0-22.0 | 0.75 | 0.04 | 0.04 | 0.75 | Bal. | 2530 | 2570 | |
AMS 5366 | 0.18 | 2 | .50-1.50 | 23.0-26.0 | 19.0-22.0 | 0.75 | 0.04 | 0.03 | 0.75 | Bal. | 2530 | 2570 | ||
MIL-S-81591 IC 310 | 0.25 | 2 | 1.5 | 24.0-26.0 | 19.0-22.0 | 0.04 | 0.03 | Bal. | 2530 | 2570 | ||||
ASTM A 743 CK20 | 0.2 | 2 | 2 | 23.0-27.0 | 19.0-22.0 | 0.04 | 0.04 | Bal. | 2530 | 2570 | ||||
ASTM A 297 HK | .20-.60 | 2 | 2 | 24.0-28.0 | 18.0-22.0 | 0.5 | 0.04 | 0.04 | Bal. | 2530 | 2570 | |||
ASTM A 297 HL | .20-.60 | 2 | 2 | 28.0-32.0 | 18.0-22.0 | 0.5 | 0.04 | 0.04 | Bal. | 2530 | 2570 | |||
ASTM A 351 CK20 | 04-.20 | 1.5 | 1.75 | 23.0-27.0 | 19.0-22.0 | 0.5 | 0.04 | 0.04 | Bal. | 2530 | 2570 | |||
311 | ASTM A 297 HN | .20-.50 | 2 | 2 | 19.0-23.0 | 23.0-27.0 | 0.5 | 0.04 | 0.04 | Bal. | ||||
312 | ASTM A 743 CE30 | 0.3 | 1.5 | 2 | 26.0-30.0 | 8.0-11.0 | 0.04 | 0.04 | Bal. | |||||
ASTM A 297 HE | .20-.50 | 2 | 2 | 26.0-30.0 | 8.0-11.0 | 0.5 | 0.04 | 0.04 | Bal. | |||||
316 | AMS 5360 | 0.15 | 2 | 0.75 | 16.0-18.0 | 12.0-14.0 | 1.50-2.25 | 0.04 | 0.03 | 0.75 | Bal. | 2600 | 2640 | |
AMS 5361 | .15-.25 | 2 | 1 | 17.0-20.0 | 12.0-15.0 | 1.75-2.50 | 0.04 | 0.04 | 0.75 | Bal. | 2600 | 2640 | ||
MIL-S-81591 IC 316 | 0.08 | 2 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.04 | 0.03 | Bal. | 2600 | 2640 | |||
ASTM A 351 | 0.08 | 1.5 | 1.5 | 18.0-21.0 | 9.0-12.0 | 2.0-3.0 | 0.04 | 0.04 | Bal. | 2600 | 2640 | |||
ASTM 743/744 CF8M | 0.08 | 1.5 | 2 | 18.0-21.0 | 9.0-12.0 | 2.0-3.0 | 0.04 | 0.04 | Bal. | 2600 | 2640 | |||
F-745 | 0.06 | 2 | 1 | 17.0-19.0 | 11.0-14.0 | 2.0-3.0 | 0.045 | 0.03 | Bal. | 2600 | 2640 | |||
316 L | ASTM A 351 CF3M/CF3MA | 0.03 | 1.5 | 1.5 | 17.0-21.0 | 9.0-13.0 | 2.0-3.0 | 0.04 | 0.04 | Bal. | 2600 | 2640 | ||
ASTM A 743/744 CF3M | 0.03 | 1.5 | 1.5 | 17.0-21.0 | 9.0-13.0 | 2.0-3.0 | 0.04 | 0.04 | Bal. | 2600 | 2640 | |||
ISO 5832-1 | 0.03 | 2 | 1 | 17.0-19.0 | 13.0-15.0 | 2.25-3.0 | 0.025 | 0.01 | 0.5 | Bal. | N2 0.10 Max | 2580 | 2640 | |
316 LN | ASTM A 351/743 CF3MN | 0.03 | 1.5 | 1.5 | 17.0-21.0 | 9.0-13.0 | 2.0-3.0 | 0.04 | 0.04 | Bal. | N2, .10-.20 | |||
316 N | ASTM A 351 CF 10M | .04-.10 | 1.5 | 1.5 | 18.0-21.0 | 9.0-12.0 | 2.0-3.0 | 0.04 | 0.04 | Bal. | ||||
317 | ASTM A 351/743/744 CG8M | 0.08 | 1.5 | 1.5 | 18.0-21.0 | 9.0-13.0 | 3.0-4.0 | 0.04 | 0.04 | Bal. | 2570 | 2630 | ||
321 | MIL-S-81591 IC 321 | 0.08 | 2 | 1 | 17.0-19.0 | 9.0-12.0 | 0.04 | 0.03 | Bal. | Ti, 5xC Min. | ||||
327 | ASTM A 297 HD | 0.5 | 1.5 | 2 | 26.0-30.0 | 4.0-7.0 | 0.5 | 0.04 | 0.04 | Bal. | ||||
330 | ASTM A 297 HT | .35-.75 | 2 | 2.5 | 15.0-19.0 | 33.0-37.0 | 0.5 | 0.04 | 0.04 | Bal. | 2490 | 2540 | ||
ASTM A 351 HT30 | .25-.35 | 2 | 2.5 | 13.0-17.0 | 33.0-37.0 | 0.5 | 0.04 | 0.04 | Bal. | 2490 | 2540 | |||
331 | ASTM A 297 HU | .35-.75 | 2 | 2.5 | 17.0-21.0 | 37.0-41.0 | 0.5 | 0.04 | 0.04 | Bal. | ||||
334 | ASTM A 297 HW | .35-.75 | 2 | 2.5 | 10.0-14.0 | 58.0-62.0 | 0.5 | 0.04 | 0.04 | Bal. | ||||
335 | ASTM A 297 HX | .35-.75 | 2 | 2.5 | 15.0-19.0 | 64.0-68.0 | 0.5 | 0.04 | 0.04 | Bal. | ||||
347 | ASTM A 743/744 CF8C | 0.08 | 1.5 | 2 | 18.0-21.0 | 9.0-12.0 | 0.04 | 0.04 | Bal. | Cb/Ta, 8xC-1.0 | 2590 | 2640 | ||
ASTM A 351 CF8C | 0.08 | 1.5 | 2 | 18.0-21.0 | 9.0-12.0 | 0.5 | 0.04 | 0.04 | Bal. | Cb/Ta, 8xC-1.0 | 2590 | 2640 | ||
AMS 5362 | 0.12 | 2 | 1.5 | 18.00-19.50 | 10.00-14.00 | 0.75 | 0.04 | 0.03 | 0.75 | Bal. | Cb/Ta, 10xC-1.5, Ta 0.05 Max | 2590 | 2640 | |
AMS 5364 | 0.08 | 2 | 1.5 | 18.00-21.00 | 9.00-12.00 | 0.75 | 0.04 | 0.03 | 0 .75 | Bal. | Cb, 8xC-1.0; | 2590 | 2640 | |
MIL-S-867A CL II | 0.08 | 1.5 | 2 | 18.0-21.0 | 9.0-12.0 | 0.05 | 0.05 | Bal. | Cb/Ta, 10xC Min., -1.10 | 2590 | 2640 | |||
MIL-S-81591 IC 347 | 0.08 | 2 | 1 | 17.0-19.5 | 9.0-13.0 | 0.04 | 0.03 | Bal. | Cb/Ta, 10xC-1.5 | 2590 | 2640 | |||
Misc. | ASTM A 297 HI | .20-.50 | 2 | 2 | 26.0-30.0 | 14.0-18.0 | 0.5 | 0.04 | 0.04 | Bal. | ||||
ASTM A 297 HP | .35-.75 | 2 | 2.5 | 24-28 | 33-37 | 0.5 | 0.04 | 0.04 | Bal. | |||||
ASTM A 351 CT 15C | .05-.15 | .15-1.50 | .50-1.50 | 19.0-21.0 | 31.0-34.0 | 0.03 | 0.03 | Bal. | Cb/Ta, .50-1.50 | |||||
ASTM A 351/743/744 CN7M | 0.07 | 1.5 | 1.5 | 19.0-22.0 | 27.5-30.5 | 2.0-3.0 | 0.04 | 0.04 | 3.0-4.0 | Bal. | 2490 | 2540 | ||
ASTM A 743/744 CN7MS | 0.07 | 1 | 2.50-3.50 | 18.0-20.0 | 22.0-25.0 | 2.5-3.0 | 0.04 | 0.03 | 1.5-2.0 | Bal. | ||||
ASTM A 743 CN3M | 0.03 | 2 | 1 | 20.0-22.0 | 23.0-27.0 | 4.5-5.5 | 0.03 | 0.03 | Bal. | |||||
ASTM A 351 CF10MC | 0.1 | 1.5 | 1.5 | 15.0-18.0 | 13.0-16.0 | 1.75-2.25 | 0.04 | 0.04 | Bal. | Cb 10Xc mim – 1.20 Max | ||||
IN 864/856 | 0.15 | 1.5 | 2.3-3.0 | 17.0-19.0 | 10.5-12.5 | Bal. | B, .23-.30 | |||||||
AMS 5369 | .28-.35 | .75-1.50 | 1 | 18.00-21.00 | 8.00-11.00 | 1.00-1.75 | 0.04 | 0.04 | 0.5 | Bal. | W, 1.00-1.75; Ti .15-.50; Cb/Ta, .30-.70 | |||
ASTM A 990 CN3MCu | 0.03 | 1.5 | 1 | 19.0-22.0 | 27.5-30.5 | 2.0-3.0 | 0.03 | 0.015 | 3.0-3.50 | Bal. | ||||
N-50 | ASTM A 351/743 CG6MMN | 0.06 | 4.00-6.00 | 1 | 20.5-23.5 | 11.5-13.5 | 1.50-3.00 | 0.04 | 0.03 | Bal. | Cb/Ta, .10-.30; N2, .20-.40; V, .10-.30 | |||
N-60 | ASTM A 351/743 CF10SMnN | 0.1 | 7.00-9.00 | 7.00-9.00 | 16.0-18.0 | 8.0-9.0 | 0.06 | 0.03 | Bal. | N2, 0.08-0.18 | ||||
AL6XN | ASTM A 743/744 CN3MN | 0.03 | 2 | 1 | 20.0-22.0 | 23.5-25.5 | 6.0-7.0 | 0.04 | 0.01 | 0.75 | Bal. | N2, 0.18-0.26 | ||
254 SMO | O ASTM A 351/743/744 CK3MCuN | 0.025 | 1.2 | 1 | 19.5-20.5 | 17.5-19.5 | 6.0-7.0 | 0.045 | 0.01 | 0.50-1.00 | Bal. | N2, 0.18-0.24 | 2440 | 2520 |
Austenitic Ferritic (Duplex) Stainless Steels
Alloy | Specification | Carbon (Min-Max) | Manganese (Min-Max) | Silicon (Min-Max) | Chromium (Min-Max) | Nickel (Min-Max) | Molybdenum (Min-Max) | Phosphorous (Min-Max) | Sulfur (Min-Max) | Copper (Min-Max) | Iron (Min-Max) | Other | Solidus | Liquidus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DUPLEX | ASTM A 890 1A CD4MCu | 0.04 | 1 | 1 | 24.5 – 26.5 | 4.75-6.00 | 1.75-2.25 | 0.04 | 0.04 | 2.75-3.25 | Bal. | |||
ASTM A 890/995 1B CD4MCuN | 0.04 | 1 | 1 | 24.5 – 26.5 | 4.7-6.0 | 1.7-2.3 | 0.04 | 0.04 | 2.7-3.3 | N2, 0.10-0.25 | ||||
ASTM A 890 1C CD3MCuN | 0.03 | 1.2 | 1.1 | 24.0 – 26.7 | 5.6 – 6.7 | 7 2.9 – 3.8 | 0.03 | 0.03 | 1.40-1.90 | Bal. | N2, 0.22-0.33 | |||
ASTM A 890/351/995 2A CE8MN | 0.08 | 1 | 1.5 | 22.5 – 25.5 | 8.0-11.0 | 3.0-4.5 | 0.04 | 0.04 | Bal. | N2, 0.10-0.30 | ||||
